Home
Volunteer Sign-up
Directions
Course Description
Photos
Flyer
Race Results/Records
Divisions & Awards
Contact Director

 

Race Results       Age Group Records
2006, 2005, 2004, 2003
 

2007 Race Results

PLACE LAST NAME FIRST NAME MF AGE CITY ST TIME PACE
1 Baker Matt M 32 Dixon IL 16:27.8 5:19
2 Scott  Chris M 34 Morrison IL 17:27.4 5:38
3 Bornac Joe M 40 La Salle IL 17:32.6 5:40
4 Smith Tom M 32 Peru IL 17:41.3 5:42
5 Long Josh M 25 Burlington IA 17:48.9 5:45
6 Shipp Tom M 47 Prophetstown IL 18:05.9 5:50
7 Thompson Bob  M 52 Davenport IA 18:08.6 5:51
8 Brobst Dave M 39 Freeport IL 18:15.3 5:53
9 Truesdell Mark M 38 Sterling IL 18:37.7 6:01
10 George Tim M 39 Sterling IL 19:05.0 6:09
11 Anderson Rick M 46 Minooka IL 19:24.0 6:15
12 Shek Clement M 31 Dixon IL 19:28.3 6:17
13 Smith Joel M 29 Peru IL 19:30.2 6:17
14 McDonald Tom M 50 Rock Falls IL 19:39.6 6:21
15 Cook Mark M 56 Moline IL 19:45.3 6:22
16 Parker John M 39 Bettendorf IA 19:50.2 6:24
17 Harkness Dylan M 14 Sterling IL 19:57.1 6:26
18 Innis Paul M 49 La Salle IL 19:58.8 6:27
19 George Andy M 11 Sterling IL 20:05.6 6:29
20 Barton Emilie F 14 Sterling IL 20:14.7 6:32
21 Tappero Michael M 57 Hampton IL 20:15.1 6:32
22 Regan Yvonne F 38 Moline IL 20:18.9 6:33
23 Nink Dennis  M 46 Princeton IL 20:19.9 6:34
24 Stephenitch Chris M 37 Dixon IL 20:22.2 6:34
25 Studstill Lee M 51 Arlington IL 20:27.4 6:36
26 McDonald Jim M 55 Mackinaw IL 20:36.5 6:39
27 Davis Frank M 62 Rock Falls IL 20:43.7 6:41
28 Donegan Jerry M 60 Milan IL 20:57.1 6:46
29 Kaiser Steve M 47 Sterling IL 21:05.1 6:48
30 Borah John M 43 Clinton IA 21:09.5 6:50
31 Nelson Michael M 46 Utica IL 21:12.4 6:50
32 Toppert Bryan M 49 Rock Falls IL 21:16.8 6:52
33 Carter Clinton M 48 Minooka IL 21:22.0