Home
Volunteer Sign-up
Directions
Course Description
Photos
Flyer
Race Results/Records
Divisions & Awards
Contact Director
USATF IL

 

Race Results       Age Group Records

2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003

 

2010 Race Results

OV FIRST NAME LAST NAME M/F AGE CITY ST TIME PACE
1 Bryan  Glass M 36 Springfield IL 0:15:36 0:05:02
2 Dylan Reyes M 18 Sterling IL 0:16:11 0:05:13
3 Tyler Mendenhall M 20 Prophetstown IL 0:16:54 0:05:27
4 Jacob Landis M 17 Sterling IL 0:17:07 0:05:31
5 Tony Nooner M 34 Loves Park IL 0:17:48 0:05:45
6 Skylar Mitchell M 15 Polo IL 0:18:04 0:05:50
7 Bob Thompson M 55 Davenport IA 0:19:03 0:06:09
8 Bryson Reyes M 13 Sterling IL 0:19:17 0:06:13
9 Dustin Crone M 21 Streator IL 0:19:23 0:06:15
10 Mike Savage M 54 Geneseo IL 0:19:28 0:06:17
11 Jason Nielsen M 31 Rockford IL 0:19:42 0:06:21
12 Ben  Treakle M 37 Camanche IA 0:19:47 0:06:23
13 Dan Palmer M 33 Roscoe IL 0:19:49 0:06:24
14 Tom Shipp M 50 Prophetstown IL 0:19:58 0:06:26
15 Brian Miller M 49 Rockford IL 0:20:25 0:06:35
16 Josiah Garza M 29 Rock Falls IL 0:20:33 0:06:38
17 Seth Gierhart M 16 Rock Falls IL 0:20:37 0:06:39
18 Guy Pauley M 39 Lanark IL 0:20:39 0:06:40
19 Frank Davis M 65 Rock Falls IL 0:20:40 0:06:40
20 Phil Ernat M 43 Peru IL 0:20:42 0:06:41
21 Aaron Brenner M 17 Sterling IL 0:20:56 0:06:45
22 Yvonne Regan F 41 Moline IL 0:21:12 0:06:50
23 Ryan Derrer M 31 Sterling IL 0:21:15 0:06:51
24 Andy Ploenzke M 42 Prophetstown IL 0:21:17 0:06:52
25 Nancy Gehrke F 52 Sterling IL 0:21:17 0:06:52
26 Brady Henson M 16 Sterling IL 0:21:23 0:06:54
27 John Gehrke M 53 Sterling IL 0:21:31 0:06:56
28 John P. Parker M 42 Bettendorf IA 0:21:36 0:06:58
29 Joshua Landis M 16 Sterling IL 0:21:41 0:07:00
30 Tom Green M 40 Prophetstown IL 0:21:46 0:07:01
31 Marvin Reyes M 46 Sterling IL 0:21:50 0:07:03
32 Meghan Conderman F 26 Dixon IL 0:21:53 0:07:04
33 Mindy Porter F 34 Rock Falls IL 0:21:57 0:07:05
34 Scott Leffelman M 44 Sublette IL 0:21:58 0:07:05
35 Mike Harrington M 33 Geneseo IL 0:22:05 0:07:07
36 Anna Henkel F 26 DeKalb IL 0:22:09 0:07:09
37 Jacob Gebhardt M 10 Sterling IL 0:22:11 0:07:09
38 Kevin Hemmen M 38 Sterling IL 0:22:15 0:07:11
39 Nicole Williams F 23 Sterling IL 0:22:17 0:07:11
40 Olivia Rhoades F 13 Ottawa IL 0:22:26 0:07:14
41 Mary McGrail F 28 Dixon IL 0:22:30 0:07:15
42 Carroll  Lulay M 54 Morton IL 0:22:31 0:07:16
43 James Dewey M 48 Amboy IL 0:22:37 0:07:18
44 Jaclyn Sciacero F 21 Sterling IL 0:22:48 0:07:21
45 Dan Rolando M 58 Oglesby IL 0:22:52 0:07:23
46 Jim Dukelow M 51 Sterling IL 0:22:53 0:07:23
47 Clinton Carter M 51 Minooka IL 0:22:55 0:07:24
48 Mary Rose Dukelow F 18 Sterling IL 0:23:00 0:07:25
49 Frank Bay M 70 Milan IL 0:23:01 0:07:25
50 Joseph Brousil M 48 Dixon IL 0:23:03 0:07:26
51 Brian Dewey M 46 Sterling IL 0:23:03 0:07:26
52 Justine McDowell F 20 Mendota IL 0:23:04 0:07:26
53 Sylvia O'Brien F 49 Sterling IL 0:23:05 0:07:27
54 Mark  Oehlert M 56 Sterling IL 0:23:05 0:07:27
55 Kylie Rogers F 15 Prophetstown IL 0:23:08 0:07:28
56 Michael Gray M 51 Erie IL 0:23:15 0:07:30
57 Brenda Van Horn F 42 Sterling IL 0:23:15 0:07:30
58 Jacob Pocivasek M 9 Utica IL 0:23:22 0:07:32
59 Elizabeth Green F 42 Prophetstown IL 0:23:22 0:07:32
60 Bruce Rumboltz M 37 Sterling IL 0:23:26 0:07:34
61 Cliff Bardell M 44 Polo IL 0:23:31 0:07:35
62 Jennifer George F 39 Sterling IL 0:23:32 0:07:35
63 Larry Engstrom M 62 East Moline IL 0:23:44 0:07:39
64 Jonathan Landis M 12 Sterling IL 0:23:52 0:07:42
65 Charli Wike F 14 Sterling IL 0:23:58 0:07:44
66 Karmie Rapp F 36 Sterling IL 0:24:00 0:07:45
67 Abbie Brenner F 15 Sterling IL 0:24:01 0:07:45
68 Carol Pratt F 50 Varna IL 0:24:05 0:07:46
69 Carter Burch F 13 Wilmette IL 0:24:07 0:07:47
70 Jamie Rodriguez F 33 Dixon IL 0:24:10 0:07:48
71 Brice Rhoades M 10 Ottawa IL 0:24:14 0:07:49
72 Christine Hoyle F 40 Oregon IL 0:24:15 0:07:49
73 Benjamin Sondergren-Baar M 28 Rochelle IL 0:24:34 0:07:55
74 Kathy Jean Hermeyer F 47 Princeton IL 0:24:43 0:07:58
75 Cathy McPherson F 44 Sterling IL 0:24:44 0:07:59
76 Terie Engelbrecht F 35 Herbert IL 0:24:52 0:08:01
77 Isidro Castillo M 66 Sterling IL 0:24:58 0:08:03
78 Samantha Mason F 25 Sterling IL 0:25:07 0:08:06
79 Bill Imel M 40 Putnam IL 0:25:10 0:08:07
80 Mike Ketter M 50 McNabb IL 0:25:12 0:08:08
81 Tanner Shipp M 13 Prophetstown IL 0:25:16 0:08:09
82 Barbara Harte F 57 Ottawa IL 0:25:20 0:08:10
83 Emily Knight F 15 Fulton IL 0:25:26 0:08:12
84 Keith Aurand M 45 Dixon IL 0:25:37 0:08:16
85 Maggie McPherson F 11 Sterling IL 0:25:39 0:08:16
86 Sarah Peterson F 15 Princeton IL 0:25:42 0:08:17
87 Hannah George F 16 Sterling IL 0:25:46 0:08:19
88 Beth  Swingel F 50 Peru IL 0:25:48 0:08:19
89 Marguerita Attig F 39 Dixon IL 0:25:53 0:08:21
90 Jeff Burch M 45 Wilmette IL 0:25:54 0:08:21
91 Payton Burch M 10 Wilmette IL 0:25:54 0:08:21
92 Melissa Sitterly F 34 Spring Valley IL 0:25:54 0:08:21
93 Anne Brousil F 46 Dixon IL 0:25:56 0:08:22
94 Amie Topp F 30 Sterling IL 0:26:00 0:08:23
95 Pat  Zigler F 51 Rock Falls IL 0:26:04 0:08:25
96 Jon Bastuck M 61 LaSalle IL 0:26:07 0:08:25
97 Erin Ryan F 32 Oglesby IL 0:26:09 0:08:26
98 Edith Reyns F 55 Steward IL 0:26:14 0:08:28
99 Marc Tintori M 38 Sterling Il 0:26:15 0:08:28
100 Doug Nelson M 65 Rock Falls IL 0:26:17 0:08:29
101 Nicki Staats F 30 Sterling IL 0:26:24 0:08:31
102 Debra Scott F 40 Morrison IL 0:26:33 0:08:34
103 Elizabeth Bontz F 48 Dixon IL 0:26:43 0:08:37
104 Cody Lund M 12 Sterling IL 0:26:45 0:08:38
105 Amy Knight F 15 Fulton IL 0:26:46 0:08:38
106 Tom Unruh M 49 Erie IL 0:26:56 0:08:41
107 John Bland M 57 Rockford IL 0:27:00 0:08:43
108 Phil Best M 55 Byron IL 0:27:00 0:08:43
109 Sharon Staley F 48 Oregon IL 0:27:03 0:08:44
110 Kathy Loomis F 58 Davenport IA 0:27:04 0:08:44
111 Jeff Klocke M 59 Rock Falls IL 0:27:15 0:08:47
112 Terry Lowery F 68 Peru IL 0:27:16 0:08:48
113 Nicole Pocivasek F 7 Utica IL 0:27:23 0:08:50
114 Tom Pocivasek M 40 Utica IL 0:27:26 0:08:51
115 Jessica Sergeant F 28 Walnut IL 0:27:28 0:08:52
116 Stephanie Clark F 33 Sterling IL 0:27:28 0:08:52
117 Jacque Schroeder F 57 Sterling IL 0:27:35 0:08:54
118 Kerensa Pink F 35 Sterling IL 0:27:48 0:08:58
119 Dennis Blevins M 57 Morrison IL 0:27:52 0:08:59
120 Lynn Lullay F 62 Morton IL 0:27:55 0:09:00
121 Ray Gomez M 48 Morrison IL 0:28:03 0:09:03
122 Diana Nelson F 63 Dixon IL 0:28:11 0:09:05
123 Jacob Lewis M 21 Amboy IL 0:28:16 0:09:07
124 Anne Noble F 33 Dixon IL 0:28:20 0:09:08
125 Angelica Tintori F 41 Sterling IL 0:28:23 0:09:09
126 Sherri Matuszyk F 47 Kewanee IL 0:28:44 0:09:16
127 Karli Redell F 14 Erie IL 0:28:55 0:09:20
128 Erica Salas F 16 Sterling IL 0:29:03 0:09:22
129 Phyllis Berge F 46 Rock Falls IL 0:29:06 0:09:23
130 Allison Shipman F 14 Dixon IL 0:29:13 0:09:25
131 Jennifer Witmer F 35 Sterling IL 0:29:18 0:09:27
132 Connie Garza F 31 Rock Falls IL 0:29:19 0:09:27
133 Matt Heesaker M 15 Dixon IL 0:29:20 0:09:28
134 Randy Knight M 46 Fulton IL 0:29:21 0:09:28
135 Karter Decker M 10 Sterling IL 0:29:23 0:09:29
136 Gloria Rannfeldt F 57 Morrison IL